<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.12-alpha" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Browser Based AtomPub GIS Client</title>
	<link>http://labs.metacarta.com/blog/25.entry/browser-based-atompub-gis-client/</link>
	<description>MetaCarta Labs Weblog</description>
	<pubDate>Tue, 07 Oct 2008 23:14:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.12-alpha</generator>

	<item>
		<title>by: Random Nodes &#187; Kilroy Was AtomPub: Jason Birch's geospatial ramblings</title>
		<link>http://labs.metacarta.com/blog/25.entry/browser-based-atompub-gis-client/#comment-107</link>
		<pubDate>Fri, 07 Sep 2007 03:49:00 +0000</pubDate>
		<guid>http://labs.metacarta.com/blog/25.entry/browser-based-atompub-gis-client/#comment-107</guid>
					<description>[...] to hear Charile&#8217;s news of the first successful Geo Web Rest interoperability day. I had seen Christopher&#8217;s post about a GeoRSS/AtomPub demo over at MetaCarta Labs earlier, and just had to spend some time [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] to hear Charile&#8217;s news of the first successful Geo Web Rest interoperability day. I had seen Christopher&#8217;s post about a GeoRSS/AtomPub demo over at MetaCarta Labs earlier, and just had to spend some time [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
